Andon Light to Reduce Downtime:
Andon Light in manufacturing refers to a status-display station. These are the lighted signal like the traffic lights with three colors on top of each level of the production assembly line. Whenever a worker detected any problem in the production line or found himself unable to keep pace with the line, he could stop the operation, which would set off an alarm system and illuminate the color-coded and light board.
- Production Stopped
- There is some problem with the Machine
- Problem Appeared
- The operator is away from Machine
- Production is in progress without any problem
Types of Andon Light
1.Ā Steady with Buzzer
Operation | Steady |
Power Supply | AC/DC 24V (±10%) |
Buzzer | 85dB |
Lens Color | Red, Yellow, Green |
Maximum Tier | 3 |
2.Ā Steady & Flashing with Buzzer
Operation | Flashing |
Power Supply | AC/DC 24V (±10%) |
Buzzer | 85dB |
Lens Color | Red, Yellow, Green |
Maximum Tier | 3 |
3.Ā Wall Mounted LED Tower Lights with Buzzer
Operation | Steady |
Power Supply | AC/DC 24V (±10%) |
Buzzer | 85dB |
Lens Color | Red, Yellow, Green |
Maximum Tier | 3 |
4.Ā Wall Mounted LED Tower Lights without Buzzer
Operation | Steady |
Power Supply | AC/DC 24V (±10%) |
Buzzer | No |
Lens Color | Red, Yellow, Green |
Maximum Tier | 3 |
5.Ā Rotating/Flashing/Strobe Beacons with Buzzer
Bulb Type | Incandescent / Xenon |
Power Supply | AC/DC 24V (±10%) |
Buzzer | 80 dB |
Rotation Rate | 130 times/minute |
Flashing rate | 80 times/minute |
6.Ā Wireless Andon light
Light Operation | Steady |
connectivity | Wireless |
Wireless Range | 50 mtr |
Power Supply | AC/DC 24V (±10%) |
Buzzer | 85dB |
Lens Color | Red, Yellow, Green |
Maximum Tier | 3 |
7.Ā Ethernet-based Andon light
Light Operation | Steady / Flashing |
Communication | Ethernet |
No of system | Max 5 connect at a time |
Button | Customizable |
Power Supply | AC/DC 24V (±10%) |
Buzzer | 85dB |
Lens Color | Red, Yellow, Green |
Maximum Tier | 3 |
[DISPLAY_ULTIMATE_SOCIAL_ICONS]